Tell us first
Mention any allergy or intolerance before you order, even if you've eaten with us before. Recipes and suppliers can change.
Everything we know about what goes into each dish, laid out plainly. Our kitchen team checks every allergy question against this guide, so please tell us before you order and we'll take it from there.
The ingredients in our green, red, panang and massaman curries are naturally gluten-free, and you'll see them marked GF ingredients on the menu. We publish our full allergen matrix below so you can see exactly what goes into every recipe.
What we don't do is advertise a certified gluten-free menu, because we cook in a kitchen where gluten is present. We wash every pan and wok between each use, but we can't promise a completely sterile environment free from airborne cross-contamination, and we'd rather tell you that plainly than have you find out the hard way.
Plenty of guests with dietary preferences and mild sensitivities dine with us happily on that basis. If you have coeliac disease, a severe allergy or an auto-immune condition, we want you to have the full picture of our shared kitchen so you can make an informed choice. If you do choose to order, please understand that it is at your own discretion, as we can't take responsibility for severe cross-contamination.
Our priority is always your safety, which is why we'd rather be completely honest about our kitchen.
Tata
Dishes marked V can be made with vegetables instead of meat: vegetable spring rolls, Pad Sie Ew, Pad Kee Mao and Pad Qua Taew. Many of our stir-fries and curries can be adapted too, so ask on the night. The allergen rows marked V below are the vegetable versions.
All 14 allergens named in UK food law, for every dish we serve. Reproduced from the kitchen's own allergen matrix and reviewed with the team. Recipes can change, so always check with us on the day.
| Dish | 🥬Celery | 🌾Gluten | 🦐Crust. | 🥚Eggs | 🐟Fish | 🌱Lupin | 🥛Milk | 🐚Mollusc | 🟡Mustard | 🌰Nuts | 🥜Peanuts | 🥯Sesame | 🫘Soya | 🍷SO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Yum | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | – | – | – | – | ✓ | – |
| Creamy Tom Yum | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – |
| Tom Kha | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – | – | ✓ | – |
A red tick means the dish contains, or is prepared with, that allergen. Green shading in the gluten column marks recipes with no gluten-containing ingredients.
| Dish | 🥬Celery | 🌾Gluten | 🦐Crust. | 🥚Eggs | 🐟Fish | 🌱Lupin | 🥛Milk | 🐚Mollusc | 🟡Mustard | 🌰Nuts | 🥜Peanuts | 🥯Sesame | 🫘Soya | 🍷SO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrimp Crackers | ✓ | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | – | – | – | ✓ | – |
| Poh Phia (Chicken Spring Rolls) | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Poh Phia (Veg Spring Rolls)V | ✓ | ✓ | – | ✓ | – | ✓ | – | – | – | – | – | – | ✓ | – |
| Chicken Satay | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – | – | – | ✓ | ✓ |
| Satay Sauce | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – |
| Yum Nua (Beef Salad) | – | ✓ | ✓ | – | – | ✓ | – | ✓ | – | – | – | – | ✓ | – |
| Prawn Salad | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – | – | ✓ | – |
| Salt & Pepper Chicken Wings | – | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – | – | ✓ | ✓ |
| Salt & Pepper Squid | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | – | – | – | ✓ | ✓ |
| Salt & Pepper Prawns | – | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | – | – | – | ✓ | – |
A red tick means the dish contains, or is prepared with, that allergen. Green shading in the gluten column marks recipes with no gluten-containing ingredients.
| Dish | 🥬Celery | 🌾Gluten | 🦐Crust. | 🥚Eggs | 🐟Fish | 🌱Lupin | 🥛Milk | 🐚Mollusc | 🟡Mustard | 🌰Nuts | 🥜Peanuts | 🥯Sesame | 🫘Soya | 🍷SO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kang Kaew Wan (Green Curry) | ✓ | GF | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – |
| Kang Dang (Red Curry) | ✓ | GF | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – |
| Kang Ka-Ree (Yellow Curry) | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – |
| Kang Panang (Panang Curry) | ✓ | GF | ✓ | – | ✓ | – | – | – | – | – | – | – | – | – |
| Massaman Curry | ✓ | GF | ✓ | – | ✓ | – | – | – | – | – | ✓ | – | – | – |
| Kang Pa (Jungle Curry) | ✓ | GF | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – |
A red tick means the dish contains, or is prepared with, that allergen. Green shading in the gluten column marks recipes with no gluten-containing ingredients.
| Dish | 🥬Celery | 🌾Gluten | 🦐Crust. | 🥚Eggs | 🐟Fish | 🌱Lupin | 🥛Milk | 🐚Mollusc | 🟡Mustard | 🌰Nuts | 🥜Peanuts | 🥯Sesame | 🫘Soya | 🍷SO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pad Praew Wan (Sweet & Sour) | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – |
| Pad Kapraow | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Pad Prik Tai Dum (Black Pepper) | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Pad Prik Khing (Ginger) | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Pad Med Mamouang (Cashew Nuts) | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | ✓ | – | – | ✓ | ✓ |
| Meat with Vegetables | – | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Vegetable Stir-FryV | – | ✓ | – | – | – | ✓ | – | – | – | – | – | – | ✓ | – |
| Tamarind Sauce | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | – | – | – | – | ✓ | – |
A red tick means the dish contains, or is prepared with, that allergen. Green shading in the gluten column marks recipes with no gluten-containing ingredients.
| Dish | 🥬Celery | 🌾Gluten | 🦐Crust. | 🥚Eggs | 🐟Fish | 🌱Lupin | 🥛Milk | 🐚Mollusc | 🟡Mustard | 🌰Nuts | 🥜Peanuts | 🥯Sesame | 🫘Soya | 🍷SO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pad Thai | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | – | ✓ | – |
| Pad Sie Ew | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Pad Sie EwV | ✓ | ✓ | – | ✓ | – | ✓ | – | – | – | – | – | – | ✓ | – |
| Pad Kee Mao | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | ✓ | ✓ |
| Pad Kee MaoV | ✓ | ✓ | – | ✓ | – | ✓ | – | – | – | – | – | – | ✓ | – |
A red tick means the dish contains, or is prepared with, that allergen. Green shading in the gluten column marks recipes with no gluten-containing ingredients.
| Dish | 🥬Celery | 🌾Gluten | 🦐Crust. | 🥚Eggs | 🐟Fish | 🌱Lupin | 🥛Milk | 🐚Mollusc | 🟡Mustard | 🌰Nuts | 🥜Peanuts | 🥯Sesame | 🫘Soya | 🍷SO₂ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg Fried Rice | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – | – | – | ✓ | – |
| Jasmine Rice | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | – |
| Coconut Rice | – | ✓ | – | – | – | – | – | – | – | – | – | – | – | – |
A red tick means the dish contains, or is prepared with, that allergen. Green shading in the gluten column marks recipes with no gluten-containing ingredients.
Mention any allergy or intolerance before you order, even if you've eaten with us before. Recipes and suppliers can change.
Your server will confirm against this matrix and with the chef. If we're not sure, we'll say so rather than take a chance.
Nuts, peanuts, shellfish, fish, soy and wheat are all used in our kitchen. We clean between dishes, but traces are always possible.
Add a note when you book online, or call us on 07917 805 049 from 5pm and we'll plan ahead for you.
This guide was last reviewed in September 2026. Nuts on the matrix refers to tree nuts, including cashews. If you need to know which cereal containing gluten applies to a particular dish, ask and we will check with the kitchen.
Book a table and add a note about any allergy. We'll have the answers ready before you sit down.